<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jack Reichert &#124; Web Development</title>
	<link>http://www.jackreichert.com</link>
	<description>Jack Reichert&#039;s Portfolio</description>
	<lastBuildDate>Sat, 03 Jul 2010 17:54:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Green Prophet</title>
		<description><![CDATA[Handle: www.GreenProphet.com Specs: Inspired by Arthemia Theme by Michael Hutagalung, this theme was rebuilt from the ground up. Many premium themes offer so many features that they loose speed due to inefficiency. This was recoded with only the features the contractor needed, plus was better optimized for SEO and speed, achieving a grade A with [...]]]></description>
		<link>http://www.jackreichert.com/portfolio/green-prophet/</link>
			</item>
	<item>
		<title>Promisec</title>
		<description><![CDATA[Handle: www.promisec.com Specs: Design by Steve Spinner, code/functionality by Jack Reichert.]]></description>
		<link>http://www.jackreichert.com/portfolio/promisec/</link>
			</item>
	<item>
		<title>A User’s Guide to Facebook Privacy – Redux</title>
		<description><![CDATA[When I joined Facebook, back in it’s early days in 2007, it was a walled garden. As time went on they realized that if they want to make money, they have to leverage their assets, INFORMATION ABOUT YOU, to make money. Today: “Facebook&#8217;s data collection is among the most detailed.” “For every user id, Facebook [...]]]></description>
		<link>http://www.jackreichert.com/blog/a-users-guide-to-facebook-security-redux/</link>
			</item>
	<item>
		<title>A User’s Guide to Facebook Privacy</title>
		<description><![CDATA[What The Hype Over Facebook’s Private Policies is All About There have been thousands of articles (literally) over the past week about Facebook privacy issues. More and more people are announcing their decision to leave Facebook. And as of this writing, some 15 consumer watchdog groups have filed a formal complaint with the FTC over [...]]]></description>
		<link>http://www.jackreichert.com/blog/a-users-guide-to-facebook-privacy/</link>
			</item>
	<item>
		<title>Share Pulse</title>
		<description><![CDATA[Your site&#8217;s social statistics for Twitter, Facebook and Digg. &#60;&#8212;&#8212;&#8212; (Want one of these on your site?) If your content is super popular you don&#8217;t need to struggle to get it to the top of Google searches. Show your visitors what other people liked and automate it! Increase the reach of your popular content, help [...]]]></description>
		<link>http://www.jackreichert.com/plugins/sharepulse/</link>
			</item>
	<item>
		<title>WorldMate Travelog</title>
		<description><![CDATA[Handle: www.worldmate.com/travelog Specs: Design and code by Jack Reichert]]></description>
		<link>http://www.jackreichert.com/portfolio/worldmate-travelog/</link>
			</item>
	<item>
		<title>In His Footsteps</title>
		<description><![CDATA[Handle: www.Jerusalem.com Specs: Designed as Evangelical visual tour ebook of Jerusalem. To become a media sponsor for this ebook contact: michael (at) gojerusalem (dot) com (mention I sent you)]]></description>
		<link>http://www.jackreichert.com/portfolio/in-his-footsteps/</link>
			</item>
	<item>
		<title>Images Through Time</title>
		<description><![CDATA[Handle: www.ImagesThroughTime.com Specs: Photography site. The slide shows on the homepage randomly choose thumbnails from galleries of the client&#8217;s choosing. Each time the page reloads different images are chosen randomly. Not all are shown at each refresh to optimize the load time. Note: The image shown above is one of the sketches I proposed. Due [...]]]></description>
		<link>http://www.jackreichert.com/portfolio/images-through-time/</link>
			</item>
	<item>
		<title>Share Links</title>
		<description><![CDATA[More info coming soon&#8230;]]></description>
		<link>http://www.jackreichert.com/plugins/sharelinks/</link>
			</item>
	<item>
		<title>Share Pulse &#8211; Info</title>
		<description><![CDATA[Show Off Your Social Stats&#8230; SharePulse ranks, in a sidebar widget, your site&#8217;s most popular articles of the week. Stats are tabulated from the Twitter, Digg and Facebook APIs. Inspired by the &#8220;Most shared this week Powered by TweetMeme&#8221; widget found on the single article pages on Mashable.com, this plugin takes the concept one step [...]]]></description>
		<link>http://www.jackreichert.com/uncategorized/sharepulse-info/</link>
			</item>
</channel>
</rss>
